gene id | gene name | biotype | description | fdr |
---|---|---|---|---|
ENSG00000241907 | CTB-46E9.1 | pseudogene | 0.0054 | |
ENSG00000222255 | RNU6-101P | other | RNA, U6 small nuclear 101, pseudogene [Source:HGNC Symbol;Acc:47064] | 0.0063 |
ENSG00000182141 | ZNF708 | protein_coding | zinc finger protein 708 [Source:HGNC Symbol;Acc:12945] | 0.0076 |
ENSG00000229227 | RP11-38L15.2 | lincRNA | 0.0076 | |
ENSG00000206859 | RNU6-767P | other | RNA, U6 small nuclear 767, pseudogene [Source:HGNC Symbol;Acc:47730] | 0.0087 |
ENSG00000256771 | ZNF253 | protein_coding | zinc finger protein 253 [Source:HGNC Symbol;Acc:13497] | 0.0096 |
ENSG00000186020 | ZNF529 | protein_coding | zinc finger protein 529 [Source:HGNC Symbol;Acc:29328] | 0.01 |
ENSG00000139597 | N4BP2L1 | protein_coding | NEDD4 binding protein 2-like 1 [Source:HGNC Symbol;Acc:25037] | 0.01 |
ENSG00000169762 | TAPT1 | protein_coding | transmembrane anterior posterior transformation 1 [Source:HGNC Symbol;Acc:26887] | 0.01 |
ENSG00000185946 | RNPC3 | protein_coding | RNA-binding region (RNP1, RRM) containing 3 [Source:HGNC Symbol;Acc:18666] | 0.011 |
ENSG00000075292 | ZNF638 | protein_coding | zinc finger protein 638 [Source:HGNC Symbol;Acc:17894] | 0.011 |
ENSG00000242261 | RP11-62J1.3 | pseudogene | 0.012 | |
ENSG00000206926 | RNU6-1024P | other | RNA, U6 small nuclear 1024, pseudogene [Source:HGNC Symbol;Acc:47987] | 0.012 |
ENSG00000100614 | PPM1A | protein_coding | protein phosphatase, Mg2+/Mn2+ dependent, 1A [Source:HGNC Symbol;Acc:9275] | 0.013 |
ENSG00000229029 | RP11-408A13.1 | pseudogene | 0.013 | |
ENSG00000225883 | RP11-574E24.2 | pseudogene | 0.013 | |
ENSG00000171016 | PYGO1 | protein_coding | pygopus homolog 1 (Drosophila) [Source:HGNC Symbol;Acc:30256] | 0.013 |
ENSG00000259668 | RP11-707P17.2 | antisense | 0.013 | |
ENSG00000225507 | AC069282.6 | pseudogene | 0.013 | |
ENSG00000111731 | C2CD5 | protein_coding | C2 calcium-dependent domain containing 5 [Source:HGNC Symbol;Acc:29062] | 0.014 |
ENSG00000151746 | BICD1 | protein_coding | bicaudal D homolog 1 (Drosophila) [Source:HGNC Symbol;Acc:1049] | 0.014 |
ENSG00000047662 | FAM184B | protein_coding | family with sequence similarity 184, member B [Source:HGNC Symbol;Acc:29235] | 0.014 |
ENSG00000083097 | DOPEY1 | protein_coding | dopey family member 1 [Source:HGNC Symbol;Acc:21194] | 0.015 |
ENSG00000253106 | RP11-158K1.3 | antisense | 0.015 | |
ENSG00000238314 | snoU13 | other | Small nucleolar RNA U13 [Source:RFAM;Acc:RF01210] | 0.015 |
ENSG00000262663 | RP11-497H17.1 | lincRNA | 0.016 | |
ENSG00000202254 | Y_RNA | other | Y RNA [Source:RFAM;Acc:RF00019] | 0.016 |
ENSG00000051382 | PIK3CB | protein_coding | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit beta [Source:HGNC Symbol;Acc:8976] | 0.016 |
ENSG00000203667 | COX20 | protein_coding | COX20 cytochrome C oxidase assembly factor [Source:HGNC Symbol;Acc:26970] | 0.016 |
ENSG00000197603 | C5orf42 | protein_coding | chromosome 5 open reading frame 42 [Source:HGNC Symbol;Acc:25801] | 0.017 |
ENSG00000134884 | ARGLU1 | protein_coding | arginine and glutamate rich 1 [Source:HGNC Symbol;Acc:25482] | 0.017 |
ENSG00000216042 | MIR922 | other | microRNA 922 [Source:HGNC Symbol;Acc:33672] | 0.017 |
ENSG00000226957 | RP4-533D7.4 | antisense | 0.017 | |
ENSG00000207697 | MIR573 | other | microRNA 573 [Source:HGNC Symbol;Acc:32829] | 0.017 |
ENSG00000178904 | DPY19L3 | protein_coding | dpy-19-like 3 (C. elegans) [Source:HGNC Symbol;Acc:27120] | 0.018 |
ENSG00000128923 | FAM63B | protein_coding | family with sequence similarity 63, member B [Source:HGNC Symbol;Acc:26954] | 0.018 |
ENSG00000180011 | ZADH2 | protein_coding | zinc binding alcohol dehydrogenase domain containing 2 [Source:HGNC Symbol;Acc:28697] | 0.018 |
ENSG00000096717 | SIRT1 | protein_coding | sirtuin 1 [Source:HGNC Symbol;Acc:14929] | 0.019 |
ENSG00000106459 | NRF1 | protein_coding | nuclear respiratory factor 1 [Source:HGNC Symbol;Acc:7996] | 0.019 |
ENSG00000102893 | PHKB | protein_coding | phosphorylase kinase, beta [Source:HGNC Symbol;Acc:8927] | 0.019 |
ENSG00000178338 | ZNF354B | protein_coding | zinc finger protein 354B [Source:HGNC Symbol;Acc:17197] | 0.019 |
ENSG00000200769 | Y_RNA | other | Y RNA [Source:RFAM;Acc:RF00019] | 0.019 |
ENSG00000262820 | RP11-615I2.7 | other | 0.02 | |
ENSG00000232086 | RP11-141J10.1 | antisense | 0.02 | |
ENSG00000238329 | snoU13 | other | Small nucleolar RNA U13 [Source:RFAM;Acc:RF01210] | 0.02 |
ENSG00000088448 | ANKRD10 | protein_coding | ankyrin repeat domain 10 [Source:HGNC Symbol;Acc:20265] | 0.02 |
ENSG00000219881 | GAPDHP42 | pseudogene | glyceraldehyde 3 phosphate dehydrogenase pseudogene 42 [Source:HGNC Symbol;Acc:37799] | 0.02 |
ENSG00000188177 | ZC3H6 | protein_coding | zinc finger CCCH-type containing 6 [Source:HGNC Symbol;Acc:24762] | 0.02 |
ENSG00000087301 | TXNDC16 | protein_coding | thioredoxin domain containing 16 [Source:HGNC Symbol;Acc:19965] | 0.02 |
ENSG00000212126 | TAS2R50 | protein_coding | taste receptor, type 2, member 50 [Source:HGNC Symbol;Acc:18882] | 0.021 |
ENSG00000258515 | RP11-203M5.7 | antisense | 0.021 | |
ENSG00000211451 | GNRHR2 | pseudogene | gonadotropin-releasing hormone (type 2) receptor 2 [Source:HGNC Symbol;Acc:16341] | 0.021 |
ENSG00000128607 | KLHDC10 | protein_coding | kelch domain containing 10 [Source:HGNC Symbol;Acc:22194] | 0.021 |
ENSG00000261799 | RP11-283I3.6 | other | 0.021 | |
ENSG00000264678 | MIR3140 | other | microRNA 3140 [Source:HGNC Symbol;Acc:38183] | 0.022 |
ENSG00000185658 | BRWD1 | protein_coding | bromodomain and WD repeat domain containing 1 [Source:HGNC Symbol;Acc:12760] | 0.022 |
ENSG00000113742 | CPEB4 | protein_coding | cytoplasmic polyadenylation element binding protein 4 [Source:HGNC Symbol;Acc:21747] | 0.022 |
ENSG00000105497 | ZNF175 | protein_coding | zinc finger protein 175 [Source:HGNC Symbol;Acc:12964] | 0.022 |
ENSG00000271927 | CTD-2541M15.4 | lincRNA | 0.022 | |
ENSG00000120798 | NR2C1 | protein_coding | nuclear receptor subfamily 2, group C, member 1 [Source:HGNC Symbol;Acc:7971] | 0.022 |
ENSG00000257494 | RP3-521E19.2 | antisense | 0.022 | |
ENSG00000138468 | SENP7 | protein_coding | SUMO1/sentrin specific peptidase 7 [Source:HGNC Symbol;Acc:30402] | 0.022 |
ENSG00000141664 | ZCCHC2 | protein_coding | zinc finger, CCHC domain containing 2 [Source:HGNC Symbol;Acc:22916] | 0.022 |
ENSG00000231771 | RP11-147O5.1 | lincRNA | 0.023 | |
ENSG00000153933 | DGKE | protein_coding | diacylglycerol kinase, epsilon 64kDa [Source:HGNC Symbol;Acc:2852] | 0.023 |
ENSG00000204271 | SPIN3 | protein_coding | spindlin family, member 3 [Source:HGNC Symbol;Acc:27272] | 0.023 |
ENSG00000268357 | VN1R81P | pseudogene | vomeronasal 1 receptor 81 pseudogene [Source:HGNC Symbol;Acc:37401] | 0.023 |
ENSG00000264083 | RP11-227G15.9 | lincRNA | 0.023 | |
ENSG00000258682 | CTD-2002H8.2 | other | 0.024 | |
ENSG00000138434 | SSFA2 | protein_coding | sperm specific antigen 2 [Source:HGNC Symbol;Acc:11319] | 0.024 |
ENSG00000138459 | SLC35A5 | protein_coding | solute carrier family 35, member A5 [Source:HGNC Symbol;Acc:20792] | 0.024 |
ENSG00000238940 | snoU13 | other | Small nucleolar RNA U13 [Source:RFAM;Acc:RF01210] | 0.024 |
ENSG00000173041 | ZNF680 | protein_coding | zinc finger protein 680 [Source:HGNC Symbol;Acc:26897] | 0.024 |
ENSG00000224324 | THAP5P1 | pseudogene | THAP domain containing 5 pseudogene 1 [Source:HGNC Symbol;Acc:22340] | 0.024 |
ENSG00000270218 | RP11-325L12.5 | pseudogene | 0.024 | |
ENSG00000147118 | ZNF182 | protein_coding | zinc finger protein 182 [Source:HGNC Symbol;Acc:13001] | 0.024 |
ENSG00000120963 | ZNF706 | protein_coding | zinc finger protein 706 [Source:HGNC Symbol;Acc:24992] | 0.024 |
ENSG00000163349 | HIPK1 | protein_coding | homeodomain interacting protein kinase 1 [Source:HGNC Symbol;Acc:19006] | 0.024 |
ENSG00000184939 | ZFP90 | protein_coding | ZFP90 zinc finger protein [Source:HGNC Symbol;Acc:23329] | 0.025 |
ENSG00000166839 | ANKDD1A | protein_coding | ankyrin repeat and death domain containing 1A [Source:HGNC Symbol;Acc:28002] | 0.025 |
ENSG00000263999 | RN7SL42P | other | RNA, 7SL, cytoplasmic 42, pseudogene [Source:HGNC Symbol;Acc:46058] | 0.025 |
ENSG00000231125 | AF129075.5 | other | 0.025 | |
ENSG00000175787 | ZNF169 | protein_coding | zinc finger protein 169 [Source:HGNC Symbol;Acc:12957] | 0.025 |
ENSG00000204842 | ATXN2 | protein_coding | ataxin 2 [Source:HGNC Symbol;Acc:10555] | 0.025 |
ENSG00000212582 | Y_RNA | other | Y RNA [Source:RFAM;Acc:RF00019] | 0.025 |
ENSG00000268810 | AC007193.9 | antisense | 0.025 | |
ENSG00000238752 | snoU13 | other | Small nucleolar RNA U13 [Source:RFAM;Acc:RF01210] | 0.025 |
ENSG00000231587 | SNORD62B | other | small nucleolar RNA, C/D box 62B [Source:HGNC Symbol;Acc:23031] | 0.025 |
ENSG00000207231 | Y_RNA | other | Y RNA [Source:RFAM;Acc:RF00019] | 0.025 |
ENSG00000256667 | KLRAP1 | pseudogene | killer cell lectin-like receptor subfamily A pseudogene 1 [Source:HGNC Symbol;Acc:6372] | 0.025 |
ENSG00000239494 | RN7SL333P | other | RNA, 7SL, cytoplasmic 333, pseudogene [Source:HGNC Symbol;Acc:46349] | 0.025 |
ENSG00000113851 | CRBN | protein_coding | cereblon [Source:HGNC Symbol;Acc:30185] | 0.025 |
ENSG00000121318 | TAS2R10 | protein_coding | taste receptor, type 2, member 10 [Source:HGNC Symbol;Acc:14918] | 0.025 |
ENSG00000138379 | MSTN | protein_coding | myostatin [Source:HGNC Symbol;Acc:4223] | 0.025 |
ENSG00000164659 | KIAA1324L | protein_coding | KIAA1324-like [Source:HGNC Symbol;Acc:21945] | 0.026 |
ENSG00000182628 | SKA2 | protein_coding | spindle and kinetochore associated complex subunit 2 [Source:HGNC Symbol;Acc:28006] | 0.026 |
ENSG00000255670 | RP11-253I19.3 | lincRNA | 0.026 | |
ENSG00000179331 | RAB39A | protein_coding | RAB39A, member RAS oncogene family [Source:HGNC Symbol;Acc:16521] | 0.026 |
ENSG00000207770 | MIR568 | other | microRNA 568 [Source:HGNC Symbol;Acc:32824] | 0.026 |
ENSG00000147121 | KRBOX4 | protein_coding | KRAB box domain containing 4 [Source:HGNC Symbol;Acc:26007] | 0.026 |
ENSG00000255837 | TAS2R20 | protein_coding | taste receptor, type 2, member 20 [Source:HGNC Symbol;Acc:19109] | 0.026 |
ENSG00000132424 | PNISR | protein_coding | PNN-interacting serine/arginine-rich protein [Source:HGNC Symbol;Acc:21222] | 0.026 |
ENSG00000137871 | ZNF280D | protein_coding | zinc finger protein 280D [Source:HGNC Symbol;Acc:25953] | 0.026 |
ENSG00000104093 | DMXL2 | protein_coding | Dmx-like 2 [Source:HGNC Symbol;Acc:2938] | 0.026 |
ENSG00000085788 | DDHD2 | protein_coding | DDHD domain containing 2 [Source:HGNC Symbol;Acc:29106] | 0.026 |
ENSG00000182504 | CEP97 | protein_coding | centrosomal protein 97kDa [Source:HGNC Symbol;Acc:26244] | 0.027 |
ENSG00000230002 | ALMS1-IT1 | other | ALMS1 intronic transcript 1 (non-protein coding) [Source:HGNC Symbol;Acc:41305] | 0.027 |
ENSG00000271378 | CTD-2284O10.3 | pseudogene | 0.027 | |
ENSG00000187667 | WHAMMP3 | pseudogene | WAS protein homolog associated with actin, golgi membranes and microtubules pseudogene 3 [Source:HGNC Symbol;Acc:27892] | 0.027 |
ENSG00000197619 | ZNF615 | protein_coding | zinc finger protein 615 [Source:HGNC Symbol;Acc:24740] | 0.027 |
ENSG00000184277 | TM2D3 | protein_coding | TM2 domain containing 3 [Source:HGNC Symbol;Acc:24128] | 0.027 |
ENSG00000197841 | ZNF181 | protein_coding | zinc finger protein 181 [Source:HGNC Symbol;Acc:12971] | 0.027 |
ENSG00000198690 | FAN1 | protein_coding | FANCD2/FANCI-associated nuclease 1 [Source:HGNC Symbol;Acc:29170] | 0.027 |
ENSG00000254360 | AC006160.8 | antisense | 0.027 | |
ENSG00000177683 | THAP5 | protein_coding | THAP domain containing 5 [Source:HGNC Symbol;Acc:23188] | 0.027 |
ENSG00000244055 | AC007566.10 | other | 0.027 | |
ENSG00000168116 | KIAA1586 | protein_coding | KIAA1586 [Source:HGNC Symbol;Acc:21360] | 0.027 |
ENSG00000266708 | RP11-661O13.1 | antisense | 0.027 | |
ENSG00000176055 | MBLAC2 | protein_coding | metallo-beta-lactamase domain containing 2 [Source:HGNC Symbol;Acc:33711] | 0.027 |
ENSG00000261428 | RP11-16P6.1 | antisense | 0.028 | |
ENSG00000248779 | RP11-53O19.2 | lincRNA | 0.028 | |
ENSG00000131495 | NDUFA2 | protein_coding | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa [Source:HGNC Symbol;Acc:7685] | 0.028 |
ENSG00000212127 | TAS2R14 | protein_coding | taste receptor, type 2, member 14 [Source:HGNC Symbol;Acc:14920] | 0.028 |
ENSG00000172262 | ZNF131 | protein_coding | zinc finger protein 131 [Source:HGNC Symbol;Acc:12915] | 0.028 |
ENSG00000164164 | OTUD4 | protein_coding | OTU domain containing 4 [Source:HGNC Symbol;Acc:24949] | 0.028 |
ENSG00000236255 | AC009404.2 | lincRNA | 0.028 | |
ENSG00000041357 | PSMA4 | protein_coding | proteasome (prosome, macropain) subunit, alpha type, 4 [Source:HGNC Symbol;Acc:9533] | 0.028 |
ENSG00000228638 | FCF1P2 | pseudogene | FCF1 pseudogene 2 [Source:HGNC Symbol;Acc:44614] | 0.029 |
ENSG00000259924 | RP11-16E23.4 | pseudogene | 0.029 | |
ENSG00000163867 | ZMYM6 | protein_coding | zinc finger, MYM-type 6 [Source:HGNC Symbol;Acc:13050] | 0.029 |
ENSG00000101391 | CDK5RAP1 | protein_coding | CDK5 regulatory subunit associated protein 1 [Source:HGNC Symbol;Acc:15880] | 0.029 |
ENSG00000243015 | RN7SL737P | other | RNA, 7SL, cytoplasmic 737, pseudogene [Source:HGNC Symbol;Acc:46753] | 0.029 |
ENSG00000163312 | HELQ | protein_coding | helicase, POLQ-like [Source:HGNC Symbol;Acc:18536] | 0.029 |
ENSG00000109586 | GALNT7 | protein_coding | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 7 (GalNAc-T7) [Source:HGNC Symbol;Acc:4129] | 0.029 |
ENSG00000201168 | RNA5SP368 | other | RNA, 5S ribosomal pseudogene 368 [Source:HGNC Symbol;Acc:43268] | 0.029 |
ENSG00000138439 | FAM117B | protein_coding | family with sequence similarity 117, member B [Source:HGNC Symbol;Acc:14440] | 0.029 |
ENSG00000267632 | RP11-400F19.18 | other | 0.03 | |
ENSG00000232828 | AF196970.3 | antisense | 0.03 | |
ENSG00000235652 | RP11-545I5.3 | antisense | 0.03 | |
ENSG00000167972 | ABCA3 | protein_coding | ATP-binding cassette, sub-family A (ABC1), member 3 [Source:HGNC Symbol;Acc:33] | 0.03 |
ENSG00000075711 | DLG1 | protein_coding | discs, large homolog 1 (Drosophila) [Source:HGNC Symbol;Acc:2900] | 0.03 |
ENSG00000272076 | RP11-11C20.3 | lincRNA | 0.03 | |
ENSG00000113558 | SKP1 | protein_coding | S-phase kinase-associated protein 1 [Source:HGNC Symbol;Acc:10899] | 0.03 |
ENSG00000260772 | RP11-311C24.1 | other | 0.03 | |
ENSG00000102174 | PHEX | protein_coding | phosphate regulating endopeptidase homolog, X-linked [Source:HGNC Symbol;Acc:8918] | 0.03 |
ENSG00000171365 | CLCN5 | protein_coding | chloride channel, voltage-sensitive 5 [Source:HGNC Symbol;Acc:2023] | 0.03 |
ENSG00000196417 | ZNF765 | protein_coding | zinc finger protein 765 [Source:HGNC Symbol;Acc:25092] | 0.03 |
ENSG00000266491 | AC109335.1 | other | 0.03 | |
ENSG00000250516 | RP11-380I10.2 | pseudogene | 0.03 | |
ENSG00000206799 | SNORA32 | other | small nucleolar RNA, H/ACA box 32 [Source:HGNC Symbol;Acc:32622] | 0.03 |
ENSG00000242993 | RP11-697H10.1 | pseudogene | 0.03 | |
ENSG00000205060 | SLC35B4 | protein_coding | solute carrier family 35 (UDP-xylose/UDP-N-acetylglucosamine transporter), member B4 [Source:HGNC Symbol;Acc:20584] | 0.03 |
ENSG00000264373 | RP11-227G15.6 | pseudogene | 0.03 | |
ENSG00000138663 | COPS4 | protein_coding | COP9 signalosome subunit 4 [Source:HGNC Symbol;Acc:16702] | 0.03 |
ENSG00000262899 | LA16c-360H6.3 | antisense | 0.03 | |
ENSG00000163161 | ERCC3 | protein_coding | excision repair cross-complementing rodent repair deficiency, complementation group 3 [Source:HGNC Symbol;Acc:3435] | 0.03 |
ENSG00000243943 | ZNF512 | protein_coding | zinc finger protein 512 [Source:HGNC Symbol;Acc:29380] | 0.03 |
ENSG00000249673 | NOP14-AS1 | antisense | NOP14 antisense RNA 1 [Source:HGNC Symbol;Acc:20205] | 0.03 |
ENSG00000253853 | GS1-57L11.1 | lincRNA | 0.03 | |
ENSG00000259562 | RP11-762H8.2 | pseudogene | 0.03 | |
ENSG00000174197 | MGA | protein_coding | MGA, MAX dimerization protein [Source:HGNC Symbol;Acc:14010] | 0.03 |
ENSG00000184517 | ZFP1 | protein_coding | ZFP1 zinc finger protein [Source:HGNC Symbol;Acc:23328] | 0.03 |
ENSG00000111224 | PARP11 | protein_coding | poly (ADP-ribose) polymerase family, member 11 [Source:HGNC Symbol;Acc:1186] | 0.031 |
ENSG00000198453 | ZNF568 | protein_coding | zinc finger protein 568 [Source:HGNC Symbol;Acc:25392] | 0.031 |
ENSG00000085382 | HACE1 | protein_coding | HECT domain and ankyrin repeat containing E3 ubiquitin protein ligase 1 [Source:HGNC Symbol;Acc:21033] | 0.031 |
ENSG00000206418 | RAB12 | protein_coding | RAB12, member RAS oncogene family [Source:HGNC Symbol;Acc:31332] | 0.031 |
ENSG00000196172 | ZNF681 | protein_coding | zinc finger protein 681 [Source:HGNC Symbol;Acc:26457] | 0.031 |
ENSG00000118420 | UBE3D | protein_coding | ubiquitin protein ligase E3D [Source:HGNC Symbol;Acc:21381] | 0.031 |
ENSG00000229447 | RP11-490K7.4 | pseudogene | 0.031 | |
ENSG00000261401 | RP11-578F21.3 | pseudogene | 0.031 | |
ENSG00000225830 | ERCC6 | protein_coding | excision repair cross-complementing rodent repair deficiency, complementation group 6 [Source:HGNC Symbol;Acc:3438] | 0.031 |
ENSG00000206612 | SNORA2A | other | small nucleolar RNA, H/ACA box 2A [Source:HGNC Symbol;Acc:32584] | 0.031 |
ENSG00000174405 | LIG4 | protein_coding | ligase IV, DNA, ATP-dependent [Source:HGNC Symbol;Acc:6601] | 0.031 |
ENSG00000237708 | RP11-445O16.2 | pseudogene | 0.031 | |
ENSG00000225779 | RP4-603I14.3 | pseudogene | 0.031 | |
ENSG00000233025 | CRYZP1 | pseudogene | crystallin, zeta (quinone reductase) pseudogene 1 [Source:HGNC Symbol;Acc:2421] | 0.031 |
ENSG00000163781 | TOPBP1 | protein_coding | topoisomerase (DNA) II binding protein 1 [Source:HGNC Symbol;Acc:17008] | 0.032 |
ENSG00000021574 | SPAST | protein_coding | spastin [Source:HGNC Symbol;Acc:11233] | 0.032 |
ENSG00000158669 | AGPAT6 | protein_coding | 1-acylglycerol-3-phosphate O-acyltransferase 6 [Source:HGNC Symbol;Acc:20880] | 0.032 |
ENSG00000224138 | AC000123.4 | antisense | 0.032 | |
ENSG00000123352 | SPATS2 | protein_coding | spermatogenesis associated, serine-rich 2 [Source:HGNC Symbol;Acc:18650] | 0.032 |
ENSG00000128699 | ORMDL1 | protein_coding | ORM1-like 1 (S. cerevisiae) [Source:HGNC Symbol;Acc:16036] | 0.032 |
ENSG00000066739 | ATG2B | protein_coding | autophagy related 2B [Source:HGNC Symbol;Acc:20187] | 0.032 |
ENSG00000212124 | TAS2R19 | protein_coding | taste receptor, type 2, member 19 [Source:HGNC Symbol;Acc:19108] | 0.032 |
ENSG00000213700 | RPL17P50 | pseudogene | ribosomal protein L17 pseudogene 50 [Source:HGNC Symbol;Acc:45098] | 0.032 |
ENSG00000253954 | HMGN1P38 | pseudogene | high mobility group nucleosome binding domain 1 pseudogene 38 [Source:HGNC Symbol;Acc:39422] | 0.032 |
ENSG00000198064 | RP11-347C12.1 | protein_coding | Putative NPIP-like protein LOC613037 [Source:UniProtKB/Swiss-Prot;Acc:A6NJU9] | 0.032 |
ENSG00000124422 | USP22 | protein_coding | ubiquitin specific peptidase 22 [Source:HGNC Symbol;Acc:12621] | 0.032 |
ENSG00000185787 | MORF4L1 | protein_coding | mortality factor 4 like 1 [Source:HGNC Symbol;Acc:16989] | 0.033 |
ENSG00000115568 | ZNF142 | protein_coding | zinc finger protein 142 [Source:HGNC Symbol;Acc:12927] | 0.033 |
ENSG00000264392 | AC002477.1 | other | 0.033 | |
ENSG00000122257 | RBBP6 | protein_coding | retinoblastoma binding protein 6 [Source:HGNC Symbol;Acc:9889] | 0.033 |
ENSG00000130449 | ZSWIM6 | protein_coding | zinc finger, SWIM-type containing 6 [Source:HGNC Symbol;Acc:29316] | 0.033 |
ENSG00000206651 | Y_RNA | other | Y RNA [Source:RFAM;Acc:RF00019] | 0.033 |
ENSG00000162408 | NOL9 | protein_coding | nucleolar protein 9 [Source:HGNC Symbol;Acc:26265] | 0.033 |
ENSG00000139613 | SMARCC2 | protein_coding | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 2 [Source:HGNC Symbol;Acc:11105] | 0.033 |
ENSG00000230583 | GTF2IRD1P1 | pseudogene | GTF2I repeat domain containing 1 pseusogene 1 [Source:HGNC Symbol;Acc:44136] | 0.033 |
ENSG00000271347 | RP11-701H24.7 | other | 0.033 | |
ENSG00000103356 | EARS2 | protein_coding | glutamyl-tRNA synthetase 2, mitochondrial [Source:HGNC Symbol;Acc:29419] | 0.033 |
ENSG00000119720 | NRDE2 | protein_coding | NRDE-2, necessary for RNA interference, domain containing [Source:HGNC Symbol;Acc:20186] | 0.033 |
ENSG00000128694 | OSGEPL1 | protein_coding | O-sialoglycoprotein endopeptidase-like 1 [Source:HGNC Symbol;Acc:23075] | 0.033 |
ENSG00000101945 | SUV39H1 | protein_coding | suppressor of variegation 3-9 homolog 1 (Drosophila) [Source:HGNC Symbol;Acc:11479] | 0.033 |
ENSG00000228550 | RP11-483M24.2 | pseudogene | 0.033 | |
ENSG00000226744 | AC079781.5 | pseudogene | 0.033 | |
ENSG00000252061 | RNU6-415P | other | RNA, U6 small nuclear 415, pseudogene [Source:HGNC Symbol;Acc:47378] | 0.033 |
ENSG00000109184 | DCUN1D4 | protein_coding | DCN1, defective in cullin neddylation 1, domain containing 4 [Source:HGNC Symbol;Acc:28998] | 0.033 |
ENSG00000134900 | TPP2 | protein_coding | tripeptidyl peptidase II [Source:HGNC Symbol;Acc:12016] | 0.033 |
ENSG00000257511 | RP11-278C7.1 | pseudogene | 0.033 | |
ENSG00000197343 | ZNF655 | protein_coding | zinc finger protein 655 [Source:HGNC Symbol;Acc:30899] | 0.033 |
ENSG00000256294 | ZNF225 | protein_coding | zinc finger protein 225 [Source:HGNC Symbol;Acc:13018] | 0.033 |
ENSG00000201659 | RNU12-2P | other | RNA, U12 small nuclear 2, pseudogene [Source:HGNC Symbol;Acc:10109] | 0.033 |
ENSG00000176102 | CSTF3 | protein_coding | cleavage stimulation factor, 3' pre-RNA, subunit 3, 77kDa [Source:HGNC Symbol;Acc:2485] | 0.033 |
ENSG00000132964 | CDK8 | protein_coding | cyclin-dependent kinase 8 [Source:HGNC Symbol;Acc:1779] | 0.033 |
ENSG00000157212 | PAXIP1 | protein_coding | PAX interacting (with transcription-activation domain) protein 1 [Source:HGNC Symbol;Acc:8624] | 0.033 |
ENSG00000254184 | TYW1B | pseudogene | tRNA-yW synthesizing protein 1 homolog B (S. cerevisiae) [Source:HGNC Symbol;Acc:33908] | 0.033 |
ENSG00000174227 | PIGG | protein_coding | phosphatidylinositol glycan anchor biosynthesis, class G [Source:HGNC Symbol;Acc:25985] | 0.033 |
ENSG00000204801 | RP11-96J15.2 | pseudogene | 0.033 | |
ENSG00000062725 | APPBP2 | protein_coding | amyloid beta precursor protein (cytoplasmic tail) binding protein 2 [Source:HGNC Symbol;Acc:622] | 0.033 |
ENSG00000135164 | DMTF1 | protein_coding | cyclin D binding myb-like transcription factor 1 [Source:HGNC Symbol;Acc:14603] | 0.033 |
ENSG00000252115 | Y_RNA | other | Y RNA [Source:RFAM;Acc:RF00019] | 0.033 |
ENSG00000255661 | RP11-59H1.3 | protein_coding | Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:F5GX34] | 0.033 |
ENSG00000175322 | ZNF519 | protein_coding | zinc finger protein 519 [Source:HGNC Symbol;Acc:30574] | 0.033 |
ENSG00000102763 | VWA8 | protein_coding | von Willebrand factor A domain containing 8 [Source:HGNC Symbol;Acc:29071] | 0.034 |
ENSG00000213967 | ZNF726 | protein_coding | zinc finger protein 726 [Source:HGNC Symbol;Acc:32462] | 0.034 |
ENSG00000266396 | MIR4273 | other | microRNA 4273 [Source:HGNC Symbol;Acc:38339] | 0.034 |
ENSG00000200350 | RNU6-1285P | other | RNA, U6 small nuclear 1285, pseudogene [Source:HGNC Symbol;Acc:48248] | 0.034 |
ENSG00000225241 | RP11-640M9.2 | pseudogene | 0.034 | |
ENSG00000173077 | DEC1 | protein_coding | deleted in esophageal cancer 1 [Source:HGNC Symbol;Acc:23658] | 0.034 |
ENSG00000061936 | SFSWAP | protein_coding | splicing factor, suppressor of white-apricot homolog (Drosophila) [Source:HGNC Symbol;Acc:10790] | 0.034 |
ENSG00000151445 | VIPAS39 | protein_coding | VPS33B interacting protein, apical-basolateral polarity regulator, spe-39 homolog [Source:HGNC Symbol;Acc:20347] | 0.034 |
ENSG00000134744 | ZCCHC11 | protein_coding | zinc finger, CCHC domain containing 11 [Source:HGNC Symbol;Acc:28981] | 0.034 |
ENSG00000162642 | C1orf52 | protein_coding | chromosome 1 open reading frame 52 [Source:HGNC Symbol;Acc:24871] | 0.035 |
ENSG00000135387 | CAPRIN1 | protein_coding | cell cycle associated protein 1 [Source:HGNC Symbol;Acc:6743] | 0.035 |
ENSG00000214243 | AC004980.10 | pseudogene | 0.035 | |
ENSG00000142065 | ZFP14 | protein_coding | ZFP14 zinc finger protein [Source:HGNC Symbol;Acc:29312] | 0.035 |
ENSG00000239453 | SIDT1-AS1 | antisense | SIDT1 antisense RNA 1 [Source:HGNC Symbol;Acc:41126] | 0.035 |
ENSG00000141560 | FN3KRP | protein_coding | fructosamine 3 kinase related protein [Source:HGNC Symbol;Acc:25700] | 0.035 |
